Property Attributes
- MLS#73519547
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityTownsend
- Zip01474
- StyleColonial
- Year Built1800
- Taxes$ 8825
- Price$ 600,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4494
- Lot Size0.62 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled along scenic Main Street in Townsend, this beautifully updated New England home seamlessly blends timeless character with modern comfort. Rich in charm and architectural detail, the property features expansive gathering spaces, multiple fireplaces, exposed beams, and a dramatic vaulted great room filled with natural light. The renovated kitchen offers a clean, modern aesthetic complete with a large center island ideal for entertaining and everyday living. A flexible floor plan provides endless possibilities for multigenerational living, working from home, or creating dedicated recreation and lounge spaces. Adding even more potential, the unfinished bonus space above the oversized two-car garage is ready to be transformed into a studio, game room, guest suite, or additional living area tailored to your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Spaulding Memorial Elementary School | Hawthorne Brook Middle School | North Middlesex Regional |
| Price History | |
|---|---|
| 5/15/2026 | Listed $625,000 |
| 7/8/2026 | 4$600,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1800 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 803315 |
| Community Features | Public Transportation,Park,Walk/Jog Trails,Stable(s),Golf,Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 2,take Exit 103 onto Route 13 North,go left on Main st,property is on the right. |
| High School | North Middlesex Regional |
| City | Townsend |
| Disclosures | Seller has no knowledge of functionality of pool. The 3 fireplaces on the first floor are functioning,seller has no knowledge of the 3 fireplaces on the second floor. Some images have been virtually |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26829 |
| Carport Y/N | No |
| Elementary School | Spaulding Memorial |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8825 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hawthorne Brook |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 515600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Partial,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Carpet |
| Total Fireplaces | 6 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4494 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Kitchen Area | 384.652777777 |
| Kitchen Length | 15.916666666 |
| Kitchen Width | 24.166666666 |
| Primary on Main | 212.5 |
| Second Bedroom Length | 12.75 |
| Second Bedroom Width | 16.666666666 |
| Bedroom 3 Area | 237.673611111 |
| Bedroom 3 Length | 15.416666666 |
| Bedroom 3 Width | 15.416666666 |
| Bedroom 4 Area | 231.083333333 |
| Bedroom 4 Length | 14.75 |
| Bedroom 4 Width | 15.666666666 |
| Dining Room Area | 14 |
| Dining Room Width | 27.083333333 |
| Family Room Area | 610.416666666 |
| Family Room Length | 25 |
| Living Room Area | 242.840277777 |
| Living Room Length | 15.583333333 |
| Living Room Width | 15.583333333 |
| Primary Bedroom Area | 211.833333333 |
| Primary Bedroom Length | 13.666666666 |
| Primary Bedroom Width | 15.5 |
| Family Room Width | 24.416666666 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 379.166666666 |
| Bedroom 5 Width | 15.5 |
| Bedroom 5 Level | First |
| Bedroom 5 Length | 13.25 |
| Bedroom 5 Area | 205.375 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Pool - Inground |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.62 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 4494 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 7:55 AM UTC