Property Attributes
- MLS#5093474
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- NeighborhoodCOTE DOR
- Zip03110
- StyleContemporary,Modern Architecture,Walkout Lower Lev
- Year Built2005
- Price$ 1,890,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6404
- Lot Size1.96 Acres
Data Source:
PrimeMLS
Property Description
VIEW VILLA in Bedford's Wine Country: Experience EXCEPTIONAL hilltop living in the prestigious Cote d'Or Estates. From the moment you step through the front door, your eyes are drawn through a picturesque avenue of pear trees to the backyard fire pit and the serene surroundings beyond. Designed for MODERN LIVING, this custom-built home offers an open, airy floor plan with versatile spaces that adapt to your lifestyle. Enjoy stunning sunrises and sunsets from multiple balconies, while the level backyard provides ample space for a future pool or hot tub. The home features 4,776 sq. ft. of living space plus a newly finished 1,772 sq. ft. walkout lower level complete with a recreation room, bar, ¾ bathroom, a bedroom, and dedicated media room. Energy-efficient comfort is provided by a premium Viessmann radiant floor heating system beneath beautiful walnut, bamboo, and tile flooring. The dramatic two-story great room showcases coffered ceilings, elegant cove lighting, and a striking two-way fireplace. The 2nd floor primary suite has a private balcony and is bathed in light….a great spa like bathroom and custom walk-in closet. Also on the 2nd floor is a universal communications/media area, an office, plus 3 more bedrooms. Such a flexible floor plan plus options including the potential for a main-level primary suite or in-law utilizing the present music room. Car enthusiasts and hobbyists will appreciate the five garages, abundant parking, and circular driveway. Situated at the end of a private cul-de-sac and connected to public water, this serene estate offers both privacy and convenience. THE VIEW IS INCLUDED. Schedule your private showing … VISit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial School Elementary School | Ross A Lurgio Middle School | Bedford High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $2,120,000 |
| 7/30/2026 | 7$1,990,000 |
| 9/10/2026 | 6$1,890,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Leach Field,Septic |
| Heating | Propane,Oil,Multi Zone,Radiant |
| Cooling | Central AC,Multi Zone |
| Utilities | Cable,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Range Hood,Microwave,Double Oven,Wall Oven,Refrigerator,Tank Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RA |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | COTE D'OR |
| Style | Contemporary,Modern Architecture,Walkout Lower Level |
| Stories Count | 2 |
| Tax Rate | 16.49 |
| Type | Single Family |
| Documents Available | Covenants,Deed,Other,Property Disclosure |
| Block | 2 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Hrd Surfce Flr |
| Possible Use | Residential |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Yes |
| Construction Materials | Wood Frame,Brick Exterior,Other Exterior |
| Directions | From NH-101/NH-114 Intersection: N on NH-114 for .7 mi.; L@ New Boston Rd (1st light) for 1.4 mi.; R@ McAllister Rd for .4 mi.; R@ Cote D Or Estates/Suzanne Drive for .3 mi.; R@ Chardonnay Terrace. O |
| High School | Bedford High School |
| City | Bedford |
| Property Class | Residential |
| Other Equipment | Hardwired Smoke Detector,Irrigation System,Smoke Detector |
| School District | Bedford Sch District SAU #25 |
| Seasonal | No |
| Elementary School | Memorial School |
| Middle School | Ross A Lurgio Middle School |
| Virtual Tour URL Unbranded 2 | https://propertysite.nashuavideotours.com/videos/019e9fe7-8782-7000-91d7-52393bec7118 |
| DOM | 95 |
| Price Per Sq Ft Total AG | 408.03 |
| Last Updated | 09/10/2026 12:34:14 |
Interior Features
| Basement Description | Climate Controlled,Concrete,Full,Interior Stairs,Partially Finished |
|---|---|
| Interior Amenities | Central Vacuum,Attic with Hatch/Scuttle,Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,2 Fireplaces,Kitchen Island,Laundry Hook-ups,Primary BR w/ BA,Vaulted Ceiling,Walk-in Closet,Walk-in Pa |
| Basement | Yes |
| Flooring | Bamboo,Hardwood,Other,Slate/Stone,Tile |
| Beds | 5 |
| Total Rooms | 15 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 6404 |
| Rooms: Level B | Level B: Bedroom,Level B: 3/4 Bathroom,Level B: Media Room,Level B: Rec Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Primary Bdm Ste,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Library,Level 1: Living Room,Level 1: Mudroom,Level 1: Office/Study,Level 1: Other |
| Room 9 Type | Primary BR Suite |
| Room 9 Level | 2 |
| Room 9 Dimensions | 16.10 x 19.7 |
| Room 7 Type | Mudroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 14.4 x 18.4 |
| Room 6 Type | Office/Study |
| Room 6 Level | 1 |
| Room 6 Dimensions | 5.9 x 8.5 |
| Room 5 Type | Other |
| Room 5 Level | 1 |
| Room 5 Dimensions | 27.6 x 16.11 Music |
| Room 4 Type | Library |
| Room 4 Level | 1 |
| Room 4 Dimensions | 15.10 x 10.7 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 17.9 x 22.8 |
| Room 22 Type | Bathroom Three Quarter |
| Room 22 Level | Basement |
| Room 22 Dimensions | 6.1 x 6.11 |
| Room 21 Type | Bathroom Half |
| Room 21 Level | 1 |
| Room 21 Dimensions | 7.1 x 11.3 |
| Room 20 Type | Bathroom Half |
| Room 20 Level | 1 |
| Room 20 Dimensions | 8.5 x 10.7 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 19.9 x 12.7 |
| Room 19 Type | Bathroom Three Quarter |
| Room 19 Level | 2 |
| Room 19 Dimensions | 10.8 x 13.7 |
| Room 18 Type | Bathroom Full |
| Room 18 Level | 2 |
| Room 18 Dimensions | 11 x 15.6 P |
| Room 17 Type | Bedroom |
| Room 17 Level | Basement |
| Room 17 Dimensions | 16.6 x 17 |
| Room 16 Type | Media Room |
| Room 16 Level | Basement |
| Room 16 Dimensions | 22.2 x 9.2 |
| Room 15 Type | Rec Room |
| Room 15 Level | Basement |
| Room 15 Dimensions | 39.3 x 35.1 |
| Room 13 Type | Office/Study |
| Room 13 Level | 2 |
| Room 13 Dimensions | 15.1 x 14.2 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 15 x 13.11 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 12.5 x 14.10 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12.7 x 14.10 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 19.1 x 17.5 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Subdivision,Trail/Near Trail,View,Wooded,Near Country Club,Near Golf Course,Near Shopping,Near Skiing,Neighborhood,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Balcony,Deck,Patio,Porch,Covered Porch,Enclosed Porch,Screened Porch |
| Driveway | Paved |
| Lot Size Area | 1.96 |
| Water Source | Public |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,Paved,Attached |
| Garage Capacity | 5 |
| Foundation | Concrete |
| Lot | 13 |
| Color | BRICK |
| Road Frontage Length | 320 |
| Road Frontage Type | Cul-de-Sac,Dead End,Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 85378 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03110
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 8:02 AM UTC